India's State & Capitals: An In-depth Look at the 29 States and 8 Union Territories and their Capitals, Area of State & Major Rivers"
India is a vast country with a diverse landscape and geography. Each state in India has its own unique characteristics, including its capital, area, and rivers flowing through it. In this article, we will take a closer look at some of the state capitals, rivers, and areas in India.
State | Capital | Area | Rivers Flowing Through The State |
---|---|---|---|
Andhra Pradesh | Amaravati | 160,205 km² | Krishna, Godavari, Penna |
Arunachal Pradesh | Itanagar | 83,743 km² | Brahmaputra, Dibang, Kameng |
Assam | Dispur | 78,438 km² | Brahmaputra, Barak, Manas |
Bihar | Patna | 94,163 km² | Ganges, Sone, Gandak |
Chhattisgarh | Raipur | 135,194 km² | Mahanadi, Indravati, Jonk |
Goa | Panaji | 3,702 km² | Mandovi, Zuari, Sal |
Gujarat | Gandhinagar | 196,024 km² | Narmada, Tapi, Sabarmati |
Haryana | Chandigarh | 44,212 km² | Yamuna, Ghaggar, Markanda |
Himachal Pradesh | Shimla | 55,673 km² | Sutlej, Ravi, Beas |
Jharkhand | Ranchi | 79,714 km² | Damodar, Brahmani, Subarnarekha |
Karnataka | Bengaluru | 191,791 km² | Cauvery, Tungabhadra, Krishna |
Kerala | Thiruvananthapuram | 38,863 km² | Bharathapuzha, Periyar, Pamba |
Madhya Pradesh | Bhopal | 308,252 km² | Narmada, Tapti, Betwa |
Maharashtra | Mumbai | 307,713 km² | Godavari, Krishna, Tapi |
Manipur | Imphal | 22,327 km² | Barak, Iril, Makru |
Meghalaya | Shillong | 22,429 km² | Brahmaputra, Umngot, Simsang |
Mizoram | Aizawl | 21,081 km² | Tlawng, Tuirial, Tuivawl |
Nagaland | Kohima | 16,579 km² | Doyang, Dikhu, Dhansiri |
Odisha | Bhubaneswar | 155,707 km² | Mahanadi, Brahmani, Baitarani |
Punjab | Chandigarh | 50,362 km² | Sutlej, Beas, Ravi |
Rajasthan | Jaipur | 342,239 km² | Chambal, Banas, Luni |
Sikkim | Gangtok | 7,096 km² | Teesta, Rangeet, Rangpo |
Tamil Nadu | Chennai | 130,058 km² | Cauvery, Vaigai, Tamiraparani |
Telangana | Hyderabad | 112,077 km² | Godavari, Krishna, Manjira |
Tripura | Agartala | 10,491 km² | Howrah, Gumti, Dhalai |
Uttar Pradesh | Lucknow | 243,286 km² | Ganges, Yamuna, Ramganga |
Uttarakhand | Dehradun | 53,483 km² | Ganges, Yamuna, Alaknanda |
West Bengal | Kolkata | 88,752 km² | Ganges, Brahmaputra, Teesta |
State, Capital, States Area & Rivers flowing through the state in Tabular Form
In conclusion, India is a vast country with a diverse landscape and geography. Each state in India has its own unique characteristics, including its capital, area, and rivers flowing through it. Understanding these characteristics can give us a deeper appreciation for the country's rich cultural heritage and help us understand the important role that each state plays in the country's economy and ecology.
Union Territories in India are unique administrative divisions that are directly governed by the Central Government, rather than the state government. These Union Territories have their own characteristics, including their capital, area, and rivers flowing through them. In this article, we will take a look at some of the Union Territories in India and their features.
Union Territory | Capital | Area (km²) | Rivers flowing through it |
---|---|---|---|
Andaman and Nicobar Islands | Port Blair | 8,249 km² | Kala Pani, Chatham, Middle Button |
Chandigarh | Chandigarh | 114 km² | N/A |
Dadra and Nagar Haveli and Daman and Diu | Silvassa | 491 km² | Damanganga, Kolak, Vansda |
Jammu and Kashmir | Srinagar (summer) and Jammu (winter) | 222,236 km² | Jhelum, Chenab, and Ravi. |
Ladakh | Leh | 45,110 km² | Indus, Zanskar, and Shyok |
Lakshadweep | Kavaratti | 32 km² | N/A |
Puducherry | Puducherry | 479 km² | Cauvery, Kollidam, Vellar |
Delhi | New Delhi | 1,484 km² | Yamuna |