UPSC EPFO Notification 2023 (577 APFC and EO/ AO Posts) - Exam Overview, Eligibility, Fees, Syllabus, Exam Dates & More.
The UPSC EPFO (Employee Provident Fund Organization) Exam is conducted by the Union Public Service Commission (UPSC) for the recruitment of Enforcement Officer/Accounts Officer in the EPFO. It is a national level competitive exam.
The UPSC EPFO (Employee Provident Fund Organization) Exam is conducted by the Union Public Service Commission (UPSC) for the recruitment of Enforcement Officer/Accounts Officer in the EPFO. It is a national level competitive exam
Subject | Number of Question | Time Duration |
---|---|---|
English General Science Mathematics General Awareness Reasoning | 120 Question | 120 Minutes |
Exam Conducting Body | Union Public Service Commission (UPSC) |
---|---|
Exam Name | UPSC EPFO 2023 |
Posts | Enforcement Officer (EO)/ Accounts Officer (AO) |
Assistant Provident Fund Commissioner (APFC) Vacancies | 577 |
Application Mode | Online |
Registration Dates | 25th February to 17th March 2023 |
Education Qualification | Graduation |
Age Limit | Not more than 35 years |
Selection Process | Written Test- Interview |
Probation Period | 2 years |
Salary | Rs 43,600 to 55,200 |
Official website | www.upsc.gov.in |
The UPSC EPFO 2023 Exam will comprise two stages, namely:
Exam | Marks | Weightage |
---|---|---|
Recruitment Test | 300 | 75% |
Interview | 100 | 25% |
To be eligible for the UPSC EPFO exam, you must meet the following criteria:
Parameters | Eligibility |
---|---|
Nationality | should be an Indian citizen |
Education Qualification | Candidates with Bachelor’s Degree in Any Stream from Any Recognized University in India will be eligible for this post. |
Age Limit (as on 17/03/2023) for EO/AO | EO/AO- Not more than 30 years |
Age Limit (as on 17/03/2023) for APFC | APFC- Not more than 35 years |
UPSC EPFO 2023 official Notification PDF:
UPSC has announced all important dates for the UPSC EPFO 2023 examination in its notification PDF. The application process for EO/AO and APFC posts under UPSC EPFO Recruitment 2023 began on 25th February 2023 and will continue till 17th March 2023. The table below presents the entire exam schedule for UPSC EPFO 2023 examination.
Events | Dates |
---|---|
UPSC EPFO Notification 2023 | 25th February 2023 |
Opening date of Registration | 25th February 2023 |
Closing date of Registration | 17th March 2023 |
UPSC EPFO Admit card 2023 | To Be Notified |
UPSC EPFO Exam date 2023 | To Be Notified |
UPSC EPFO Result 2023 | To Be Notified |
It is recommended that candidates frequently check the official UPSC website, for information and updates. Additionally, UPSC holds the right to adjust the timeline of events if necessary.
Before applying online for the UPSC EPFO exam, candidates should make sure to have the following documents scanned and ready to upload. These documents should follow the specified guidelines:
1] UPSC EPFO
Photograph Size:
The photograph should be a passport size color photograph with a white background.
The photograph should be in .jpg format and the dimensions should be 200 x 230 pixels.
2] UPSC EPFO Scanned Signature: The signature for filling EPFO should be done on a white paper with a black ink pen. The signature should be in .jpg format and the dimensions should be 140 x 60 pixels.
3]
Photo ID: Aadhar Card/Voter Card/PAN Card/Passport/Driving License/Any other photo ID card issued by the State/Central Government.
Total Number of Vacancy for UPSC EPFO 2023: 577
Category | EO/AO Posts | APFC Posts |
---|---|---|
General (UR) | 204 | 68 |
OBC | 78 | 38 |
SC | 57 | 12 |
ST | 28 | 25 |
EWS | 51 | 16 |
Total | 418 | 159 |
Particulars | Details |
---|---|
UPSC EPFO Group | General Central Service Group ‘B’, Non-Ministerial post |
Pay Matrix Level | Level 8 |
Pay Band | PB-2 |
Pay Scale | C |
Grade Pay | ₹ 4800/- |
Basic Pay | ₹ 47,600/- |
Dearness Allowance (DA) | 38% of Basic Pay, amounting to ₹ 18,088/- |
House Rent Allowance (HRA) | 27% of Basic Pay, amounting to ₹ 12,852/-. When DA exceeds 25%, then HRA is given at 27% of the Basic Pay. |
Transport Allowance (TPA) | ₹ 4968/- |
Fixed Medical Allowance (FMA) | ₹ 2000/- |
In-hand Salary | ₹ 85,508/- |
Payment can be made in any branch of State Bank of India by cash, or through net banking /Visa /Master/RuPay/ Credit/Debit Card/UPI Payment.
Category | Application Fee |
---|---|
Application fee for candidates belonging to Gen/OBC/EWS categories | Rs. 25/-. |
Application fee for candidates belonging to SC/ST/PwD/Female categories | Free |
There are several books available that can help you prepare for the UPSC EPFO exam. Some popular choices include:
Subject | Book Title and Author | Brief Introduction |
---|---|---|
Indian Polity | Indian Polity by M. Laxmikanth | Considered the best resource for the Indian Polity section of the UPSC EPFO exam. It covers the Indian Constitution, Parliament, Judiciary, and other important topics. |
Indian Economy | Indian Economy by Ramesh Singh | Covers all the important topics related to Indian economy including various sectors like agriculture, industry, and services. |
General Studies | General Studies Paper I by Arihant Publications | Covers a wide range of topics including History, Geography, Polity, Economics, Science & Technology, and Current Affairs. It also includes practice questions and previous year's solved papers. |
General Studies | General Studies Paper II by Arihant Publications | This book covers topics such as Social Justice and Governance, International Relations, and Aptitude. It also includes practice questions and previous year's solved papers. |
General Studies | India Year Book by Publications Division, Govt. of India | This book is a comprehensive source of information on various aspects of India, including its history, geography, economy, and culture. It can be useful for the General Studies section of the UPSC EPFO exam. |
Quantitative Aptitude | Quantitative Aptitude for Competitive Examinations by R.S. Aggarwal | This book covers various topics in quantitative aptitude such as arithmetic, algebra, geometry, and trigonometry. It includes practice questions and solved examples to help with preparation. |
English Language | Objective General English by S.P. Bakshi | This book covers various aspects of the English language, including grammar, vocabulary, comprehension, and communication. It includes practice exercises and solved examples to help with preparation. |
The UPSC EPFO exam is a recruitment exam conducted by the Union Public Service Commission (UPSC) for the selection of candidates for the post of Enforcement Officer/Accounts Officer in the Employees' Provident Fund Organisation (EPFO).
Candidates must have a Bachelor's degree from a recognized university to be eligible for the UPSC EPFO exam
Yes, there is negative marking in the UPSC EPFO exam. One-third of the marks assigned to a question will be deducted for every wrong answer.
The selection process for the UPSC EPFO exam consists of a written exam and an interview. Candidates who qualify the written exam are called for the interview round.
Yes, there is age relaxation for reserved category candidates in the UPSC EPFO exam. Candidates belonging to the SC/ST and OBC categories are eligible for age relaxation as per government norms.
Candidates can apply for the UPSC EPFO exam through the official website of UPSC. The application process includes filling up the application form, paying the application fee, and uploading the required documents.